Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ö | P | R | S | T | W | (unknown) | ALL
Skip Surname lists Include married names
Surname | Individuals | |
---|---|---|
1 | Haglund | 1 |
2 | Haglund ( Olson ) | 5 |
3 | Haglund ( Olsson ) | 1 |
4 | Haglund (Olsson) | 1 |
5 | Håkansson | 1 |
6 | Hallberg | 8 |
7 | Hansen | 17 |
8 | Hansson | 1 |
9 | Hedman | 3 |
10 | Henstrand | 1 |
11 | Hiding | 2 |
12 | Holmgren | 1 |
Total individuals: 42 Total Names: 12 |