Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ö | P | R | S | T | W | (unknown)
Surname | Individuals | |
---|---|---|
1 | Jansdotter | 17 |
2 | Jansson | 11 |
3 | Jeansdotter | 1 |
4 | Johannesson Fredin | 1 |
5 | Johansdotter | 6 |
6 | Johansdotter Sjöberg | 3 |
7 | Johansson | 9 |
8 | Johansson (Hallberg) | 1 |
9 | Johansson d.ä | 1 |
10 | Johansson Fredin | 3 |
11 | Johansson Sjöberg | 1 |
12 | Johnsdotter | 3 |
13 | Johnson | 28 |
14 | Johnsson | 7 |
15 | Jonsdotter | 2 |
16 | Jönsdotter | 1 |
17 | Jonsson | 5 |
18 | Jönsson | 1 |
19 | Josefsson | 1 |
Total individuals: 102 Total Names: 19 |