Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ö | P | R | S | T | W | (unknown)
Surname | Individuals | |
---|---|---|
1 | Odegaard | 1 |
2 | Oleson | 1 |
3 | Olofsdotter | 16 |
4 | Olofsdotter (Olson ) | 1 |
5 | Olofsson | 14 |
6 | Olofsson (Olson) | 1 |
7 | Olsdotter | 10 |
8 | Olsson | 12 |
9 | Östman Johansson | 8 |
Total individuals: 64 Total Names: 9 |