Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ö | P | R | S | T | W | (unknown)
Surname | Individuals | |
---|---|---|
1 | Backlund | 1 |
2 | Bado | 1 |
3 | Baldrich | 1 |
4 | Bates | 4 |
5 | Berg | 7 |
6 | Björn | 1 |
7 | Blomquist | 1 |
8 | Boerger | 5 |
9 | Bohn | 1 |
10 | Boström | 3 |
11 | Bylygo | 1 |
Total individuals: 26 Total Names: 11 |