Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ö | P | R | S | T | W | (unknown)
Surname | Individuals | |
---|---|---|
1 | Abrahamsson | 1 |
2 | Adams | 1 |
3 | Almkvist | 1 |
4 | Andersdotter | 16 |
5 | Andersdotter Kindberg | 2 |
6 | Anderson | 8 |
7 | Andersson | 21 |
8 | Andersson Kindberg | 1 |
9 | Östman Johansson | 8 |
Total individuals: 59 Total Names: 9 |