Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ö | P | R | S | T | W | (unknown) | ALL
Skip Surname lists Exclude married names
Surname | Individuals | |
---|---|---|
1 | Geswindt | 1 |
2 | Gideonsdotter | 1 |
3 | Giere | 5 |
4 | Götberg Lokrantz | 1 |
5 | Grams | 4 |
6 | Grönqvist | 3 |
7 | Gustafsdotter | 4 |
8 | Gustafsdotter Jonsson | 1 |
9 | Gustafson | 1 |
10 | Gustafsson | 7 |
11 | Gustafsson Jonsson | 1 |
Total individuals: 29 Total Names: 11 |