Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ö | P | R | S | T | W | (unknown) | ALL
Skip Surname lists Include married names
Surname | Individuals | |
---|---|---|
1 | Madsen Olsen | 1 |
2 | Madsen Olson | 1 |
3 | Malkolmsdotter | 1 |
4 | Malkolmson | 3 |
5 | Meyer | 1 |
6 | Miller | 1 |
7 | Moe | 3 |
8 | Morris | 1 |
9 | Mosher | 1 |
Total individuals: 13 Total Names: 9 |